|
Annual EEO Public File Report Section 1 Vacancy Summary |
|||
|
Covering the Period from 6/1/2009 to 5/31/2010 |
|||
|
Station(s) Comprising Station Employment Unit: WEMM-FM/WRWB-AM |
| Full-time Positions Filled by Job Title | Recruitment Source of Hiree | Total Number of Interviewees from All Sources for This Position | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Total number of persons interviewed during applicable period: 0No full-time positions were opened, recruited, or hired during the 6/1/09 thru 5/31/10 reporting period. | |||



